
-10°C TO -25°C Freezer Chest LTFRE19-5
- LED digital display and increment at 0.1°C
- Permanently lubricated cooling fan for safety and longevity
- Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance
- High density CFC-Free urethane foam insulation
Price: $5,182.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- LED digital display and increment at 0.1°C
- Permanently lubricated cooling fan for safety and longevity
- Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance
- High density CFC-Free urethane foam insulation
- Build-in lock with safety
- Lockable caster design
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant
- Optimized refrigeration system designed to maximize cooling effect and temperature uniformity
- Visible and Audible alarm
- Corrosion proof cabinet interior design
- Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from the damage
Specifications
| Capacity | 936 L |
| Temperature Range | -10°C to -25°C |
| Ambient Temperature | 10°C ~ +32°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | R404A |
| Internal Dimension | 1000x700x1335 mm |
| Overall Dimension | 1304x1000x2017 mm |
| Package Size | 1350x1080x2150 mm |
| Drawers/Shelves | Shelves |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/2 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 50 db |
| Alarm | High/low temperature, Power off, High / Low voltage, Sensor malfunction, Temperature controller malfunction, Backup battery malfunction, Condensor malfunction, Ambient temperature, Door ajar |
| Standard Accessories | Foot, Test hole 1/18 mm, Remote alarm, CO2 backup system |
| Optional Accessories | LN2 backup system, USB port, Temperature recorder |
| Weight (Net/Gross) | 310/330 kg |
| Rated Power | 1000 W |
| Power Consumption ( Kwh/24hrs ) | 10 |
| Rated Current A | 5.8 |
| Power Supply | 220V, 50Hz |
