
4°C Blood Bank Refrigerator LTREF10-1
Used in Immunohematology Department, Blood Bank, Laboratory, Research, Medical, Pharmaceutical
Also known as Laboratory Blood Bank Refrigerator
- Microprocessor controlled forced-air cooling with electrical heat compensation system
- Digital temperature display for upper and lower sections in chamber with 0.1°C resolution
- Consistent cabinet temperature 2-6°C
- High-tech integrated sensors to display and control temperature
Price: $1,417.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Microprocessor controlled forced-air cooling with electrical heat compensation system
- Digital temperature display for upper and lower sections in chamber with 0.1°C resolution
- Consistent cabinet temperature 2-6°C
- High-tech integrated sensors to display and control temperature
- Auto-defrost to remove moisture on cooling surface
- Build-in backup battery to display temperature and to operate audible and visual alarm systems for up to 72 hours without ac power
- Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
- Standard with laser printer
- Standard with acrylic inner small door, for less affection on other room when one door open
- Safety lock to prevent unauthorized access
- Storage space designed for easy sorting of a variety of blood products
Specifications
| Capacity | 108 L |
| Temperature Range | 4°C±1 |
| Ambient Temperature | 10~32 °C |
| Bloodbags (450ml) | 66 |
| Refrigerant | R134a |
| Defrost Method | Auto Defrost |
| Controller | Microprocessor Control with digital Display |
| Control Sensor | NTC |
| Cooling Type | Forced air cooling |
| Compressor brand/QTY | EMBRACO/1 |
| Shelf/drawer | Shelves/2 |
| Alarms | High/low temperature, Power off, Temperature controller malfunction, Backup battery malfunction, Ambient temperature 10~32℃, Power failure backup system(alarm) 72h |
| Insulation | PURF |
| Material Inside | Stainless steel |
| Material Outside | Color sprayed steel |
| Noise Level | 49.6 dB |
| Internal Size | 432x462x478 mm |
| External Size | 540x630x1030 mm |
| Package Size | 700x585x1200 mm |
| CBM | 0.49 |
| 20GP/40GP/40HQ | 32/68/68 |
| NT./GT.(kg) | 74/95kg |
| Power consumption (kW.h/24h) | 1.95 |
| Power | 175 W |
| Current(A) | 1A |
| Standard Accessories | Caster, 1 Outer Door, Heating & Foam Glass Door, 2 Inner Door, 1/25mm Test Hole, Thermal Printer, LED Light |
| Optional Accessory | Temperature recorder Datalogger |
