Home /
Fume Hoods / Biosafety Cabinets
/ Class II Biological Safety Cabinets
/ Class II Biological Safety Cabinet LTCBS10-1

Class II Biological Safety Cabinet LTCBS10-1
Used in Cell culturing, Genetics, Microbiological, Research, Cell Biology, Molecular Biology, Plant, Laboratory
Also known as Class II BSC, Biosafety Cabinet
- Stainless Steel 304 table for operation
- Digital LCD display for easy monitoring of all parameters
- Emission of 253.7 nm for highly efficient decontamination
- Motored front window with timer function
Price: $2,788.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Stainless Steel 304 table for operation
- Digital LCD display for easy monitoring of all parameters
- Emission of 253.7 nm for highly efficient decontamination
- Motored front window with timer function
- Two-layered marinated toughened glass (≥5mm) motorized front window
- Negative air pressure provides personnel protection by constant movement of air in working area
- Remote control operation including front sash movement and fan speed control
- Foot switch to adjust the height of the front window
- Centrifugal fan speed adjustable: H14 HEPA filter
- Intrinsic sterilization is achieved after activating cabinet for 30 min via UV timing
- Filter Life Indicator: Pressure value displayed to show life utility of main filter
- Low noise and high energy efficiency for operational cost savings
- Audio and visual alarm for filter replacement, front window over height and abnormal airflow
Specifications
| Type | Class II, Type A2 |
| Filter | HEPA Filter - Two, 99.995% efficiency at 0.3μm. Filter life indicator |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| Max Opening | 370mm(15") |
| Tested Opening | Safety height 200mm(8") |
| Front Window | Motorized. Single Layer toughened glass 5mm. Anti UV. |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Main Body Material | Cold-rolled steel with anti-bacteria powder coating |
| Work Zone Material | 304 stainless steel |
| Work Surface Height | 750mm with optional base stand |
| UV Lamp | 15W x1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W x2 |
| Illumination | ≥1000Lux |
| Display | LCD display |
| Control System | Microprocessor |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity;High filter pressure alarm. |
| Standard Accessory | LED lamp x2, UV lamp x1, Remote control, Waterproof sockets x2 |
| Optional Accessory | SS Water tap x1, SS Gas tap x1,Base stand |
| Waterproof Socket | Two, total load of two sockets: 500W |
| Noise | ≤67dB |
| Internal Size (WxDxH) | 600x500x540mm |
| External Size (WxDxH) | 700x650x1230mm (without base stand) |
| Package Size (WxDxH) | Carton: 850x787x450mm Wood: 860x970x1420mm (with base stand) Carton: 730x787x1450mm Wood: 860x780x1420mm (without base stand) |
| Gross Weight | Carton: 140kg Wood: 160kg (with base stand) Carton: 120kg Wood:140kg (without base stand) |
| Power Supply | AC220V±10%, 50/60HZ;110V±10%, 60Hz |
Accessories
| Accessory Code | Name |
| 6200808015 | UV Lampx2 |
Optional Accessories
| Accessory Code | Name | External Dimension | Package Size (mm) |
| 2400808008 | Infrared Sterilizer | 150x95x210 mm | |
| 2400808009 | Airflow Tester | ||
| 2400808010 | Formalin Fumigation Sterilizer | 300x200x160 mm | |
| 2400808011 | Ammonium Hydrogen Carbonate Neutralizer | 300x200x160 mm | |
| 2400808012 | Armrest | ||
| 2400808013 | Laboratory Chair | ||
| 2400808014 | Dust Particle Counter | ||
| 2400808015 | Digital Sound Level Meter | ||
| 2400808016 | Illumination Meter | ||
| 2400808017 | Air Flow Anemometer | ||
| 2400808018 | Protective Garment | ||
| 2400808019 | Protective Gloves |
