Home /
Fume Hoods / Biosafety Cabinets
/ Class II Biological Safety Cabinets
/ Class II Biological Safety Cabinet LTCBS9-1

Class II Biological Safety Cabinet LTCBS9-1
Used in Cell culturing, Genetics, Microbiological, Research, Cell Biology, Molecular Biology, Plant, Laboratory
Also known as Class II BSC, Biosafety Cabinet
- Time reserve function
- Stainless Steel 304 table for operation
- Emission of 253.7 nm for highly efficient decontamination
- Remote control operation including front sash movement and fan speed control
Price: $3,765.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Time reserve function
- Stainless Steel 304 table for operation
- Emission of 253.7 nm for highly efficient decontamination
- Remote control operation including front sash movement and fan speed control
- Motored front window with timer function
- Two-layered marinated toughened glass (≥5mm) motorized front window
- Negative air pressure provides personnel protection by constant movement of air in working area
- Foot switch to adjust the height of the front window
- 2 waterproof sockets located inside panel
- Automatic air speed adjustable with filter block
- Filter Life Indicator: Pressure value displayed to show life utility of main filter
- Interlock function: Fluorescent lamp, UV lamp and front window, Blower and front window, UV lamp and blower
- Low noise and high energy efficiency for operational cost savings
- Audio and visual alarm for filter replacement, front window over height and abnormal airflow velocity
- LCD display: filter and UV lamp working time, Filter life, Exhaust filter and downflow filter pressure, Humidity and temperature, System working time, Inflow and downflow velocity etc.
Specifications
| Type | Class II, Type A2 |
| Filter | ULPA Filter - Two, 99.9995% efficiency at 0.12 µm, filter life indicator |
| Inflow Velocity | 0.53±0.025 m/s |
| Down Flow Velocity | 0.33±0.025 m/s |
| UV Lamp | 30Wx1 UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination |
| LED Lamp | 12Wx2 |
| Illumination | ≥1000 lux |
| Waterproof Socket | Two, total load of sockets: 500W |
| Work Surface Height | 750 mm (Size can be customized according to requirements) |
| Tested Opening | Safety height 200 mm (8" ) |
| Max Opening | 440 mm |
| Front Window | Motorized, two layer laminated toughened glass ≥ 6 mm, Anti UV |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Control System | Microprocessor |
| Caster | Footmaster Caster |
| Display | LCD Display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Work Zone Material | 304 Stainless steel |
| Main Body Material | Cold roller steel with anti bacteria powder coating |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure |
| Standard Accessory | LED lamp 2pcs, UV lamp 1 pc, Base stand Remote control, Foot switch, Drain valve, Waterproof Socket 2 pcs |
| Optional Accessory | Water and Gas tap, Electric Height adjustable base stand, Armrest |
| Noise | ≤65dB |
| Internal Size (WxDxH) | 940x600x660 mm |
| External Size (WxDxH) | 1100x755x2200 mm |
| Package Size (WxDxH) | 1230x1060x1840 mm |
| Gross Weight | 220 kg |
| Consumption | 600W |
| Power Supply | AC220V 50/60Hz ; 110 60Hz |
Accessories
| Accessory Code | Name |
| 6200808015 | UV Lampx2 |
Optional Accessories
| Accessory Code | Name | External Dimension | Package Size (mm) |
| 2400808008 | Infrared Sterilizer | 150x95x210 mm | |
| 2400808009 | Airflow Tester | ||
| 2400808010 | Formalin Fumigation Sterilizer | 300x200x160 mm | |
| 2400808011 | Ammonium Hydrogen Carbonate Neutralizer | 300x200x160 mm | |
| 2400808012 | Armrest | ||
| 2400808013 | Laboratory Chair | ||
| 2400808014 | Dust Particle Counter | ||
| 2400808015 | Digital Sound Level Meter | ||
| 2400808016 | Illumination Meter | ||
| 2400808017 | Air Flow Anemometer | ||
| 2400808018 | Protective Garment | ||
| 2400808019 | Protective Gloves |
