Home /
Fume Hoods / Biosafety Cabinets
/ Medical Biological Safety Cabinets
/ Cytotoxic Safety Cabinet LTCBS10-7

Cytotoxic Safety Cabinet LTCBS10-7
Used in Cell culturing, Genetics, Microbiological, Research, Cell Biology, Molecular Biology, Plant, Laboratory
Also known as Class II BSC, Biosafety Cabinet
- Stainless Steel 304 table for operation
- Digital LCD display for easy monitoring of all parameters
- Emission of 253.7 nm for highly efficient decontamination
- Motored front window with timer function
Price: $5,821.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Stainless Steel 304 table for operation
- Digital LCD display for easy monitoring of all parameters
- Emission of 253.7 nm for highly efficient decontamination
- Motored front window with timer function
- Two-layered marinated toughened glass (≥5mm) motorized front window
- Negative air pressure provides personnel protection by constant movement of air in working area
- Remote control operation including front sash movement and fan speed control
- Foot switch to adjust the height of the front window
- Centrifugal fan speed adjustable: H14 HEPA filter
- Intrinsic sterilization is achieved after activating cabinet for 30 min via UV timing
- Air drawn into the cabinet through air grill
- Filter Life Indicator: Pressure value displayed to show life utility of main filter
- Low noise and high energy efficiency for operational cost savings
- Audio and visual alarm for filter replacement, front window over height and abnormal airflow
Specifications
| Type | Class II, Type A2 |
| Filter | ULPA Filter, efficiency > 99.9995% for particle size at 0.12 µm |
| Inflow Velocity | 0.53±0.025 m/s |
| Down Flow Velocity | 0.33±0.025 m/s |
| Exhaust | Exhaust Filter: ULPA Filter: First exhaust filter:0.12µm efficiency 99.9995%. HEPA Filter: Secondary exhaust filter:0.3µm efficiency 99.9995%. Exhaust Volume: 465m3/h |
| Tested Opening | Safety height 200 mm (8" ) |
| Max Opening | 440 mm (17") |
| UV Lamp | 30Wx1 Emission of 253.7 nanometers for most efficient decontamination UV life indicator, UV timer |
| LED Lamp | 16Wx2 |
| Illumination | ≥1000 lux |
| Display | LCD Display |
| Control System | Microprocessor |
| Humidity and Temperature | Humidity and Temperature can be displayed on the control panel |
| Work Zone Material | 304 Stainless steel |
| Main Body Material | Cold roller steel with anti bacteria powder coating |
| Front Window | Motorized, two layer laminated toughened glass ≥ 6 mm, Anti UV |
| Caster | Footmaster Caster |
| Visual and Audio Alarm | Abnormal airflow velocity; filter replacement; front window at unsafe height; High filter pressure alarm |
| Noise | ≤67dB |
| Waterproof Socket | Two, total load of sockets: <500W |
| Standard Accessory | Base Stand, Drain Valve, Waterproof sockets x2, Remote control, LED lamp x2, UV lamp x1, Water tap x1, Gas tap x1 |
| Optional Accessory | Armrest, Formailn fumigation sterilizer, Infrared sterilizer, Airflow tester |
| Internal Size (WxDxH) | 1220x600x630 mm |
| External Size (WxDxH) | 1380x760x2100 mm |
| Package Size (WxDxH) | 1540x910x2280 mm |
| Gross Weight | 371 kg |
| Consumption | 900W |
| Power Supply | AC220V+10% 50/60Hz ; 110V+, 60Hz |
Accessories
| Accessory Code | Name |
| 6200808015 | UV Lampx2 |
Optional Accessories
| Accessory Code | Name | External Dimension | Package Size (mm) |
| 2400808008 | Infrared Sterilizer | 150x95x210 mm | |
| 2400808009 | Airflow Tester | ||
| 2400808010 | Formalin Fumigation Sterilizer | 300x200x160 mm | |
| 2400808011 | Ammonium Hydrogen Carbonate Neutralizer | 300x200x160 mm | |
| 2400808012 | Armrest | ||
| 2400808013 | Laboratory Chair | ||
| 2400808014 | Dust Particle Counter | ||
| 2400808015 | Digital Sound Level Meter | ||
| 2400808016 | Illumination Meter | ||
| 2400808017 | Air Flow Anemometer | ||
| 2400808018 | Protective Garment | ||
| 2400808019 | Protective Gloves |
