
Desktop Trace Drug Detector LTCIA9-2
- 10 inch TFT touch screen in color display.
- Fast indentify speed and accurate result.
- Friendly operation software.
- Built-in thermal printer.
Price: $13,794.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- 10 inch TFT touch screen in color display.
- Fast indentify speed and accurate result.
- Friendly operation software.
- Built-in thermal printer.
- USB port and Network interface.
- High sensitivity: can detect at least 100 Nanogram powder, including fireworks and civil homemade explosives.
- High speed indentify.
- Automatically cleaning system can prevent inject pollution.
- Advanced migration tube ensures high resolution.
- Renewable gas purification system.
- Data open to user, can add new explosive.
- Dipstick can be reused.
- Built-in printer can print test result at any time.
- Support network control and transfer.
- Unlimited storage, USB port to output the data.
Specifications
| Explosives identify | A variety of military, civilian and homemade explosives: Black Powder, AN, TNT, DNT, Tetry, PETN, Gun Power, NG, RDX, fireworks, C4 etc. |
| Narcotic detection (option) | Drug, cocaine, opiates(Heroine and Morphine), cannabis, (Marijuana and Hashish), and amphetamine-type stimulants, (amphetamine, ecstasy & Methamphetamine) |
| Sampling | dipstick tracking trace particles |
| Databases | open to user, can add new type explosive |
| Alarm | Audio and visual alert |
| Sensitivity | Mix: Nanogram explosives, even pictogram sulfur |
| Sensitivity limit | 100 Nanogram TNT |
| Analysis time | < 8 seconds |
| Warm-up time | Within 15 minutes |
| False alarm rate | ≤ 1% |
| Built-in clearing system | Clear the system within 10 second |
| Display | 10 inch TFT color touch screen |
| Operating temperature | -20°C ~ 55°C |
| Dimensions (LxWxH) | 400×380×250 mm |
| Weight | 15 kg |
| Power | AC187-240V 50/60H |
