
Dry Bath Incubator LTBAC23-5
Used in Clinical, General Chemistry, Preservation, Reactions of sample, DNA amplification, Initial Denaturation of electrophoresis
Also known as Laboratory Dry Bath Chillers
- Microprocessor intelligent control
 - The unique design, Special plastic on the external edge of wash tank which is anti-corrosion, anti-scald
 - Stainless steel interior
 - Built-in frequency scanning function
 
	    
		
		Price: $358.00
Download Catalog
Get Quote
        Download Catalog
Get Quote
Features
- Microprocessor intelligent control
 - The unique design, Special plastic on the external edge of wash tank which is anti-corrosion, anti-scald
 - Stainless steel interior
 - Built-in frequency scanning function
 - Water level control
 - High ultrasound power and low noise
 
Specifications
| Temp.Control Range | R.T.+5 °C~150 °C | 
| Temp. Setting Range | 5 °C~150 °C | 
| Time Range | 1 min~99 h 59 min | 
| Temp.Stability @40~100°C | ±0.5 °C | 
| Temp.Stability @100°C | ±1 °C | 
| Block Temp.Uniformity@40°C | ±0.3 °C | 
| Block Temp.Uniformity@>100°C | ±0.5 °C | 
| Temp. Display Accuracy | 0.1 °C | 
| Heating Speed | ≤30 min(20 °C to 150 °C) | 
| Sample Capacity | 2 block individually control | 
| Voltage | AC 220 V/AC 110 V,50/60 Hz | 
| Power | 400 W | 
| Fuse | 250 V,2A/3A,φ5x20 | 
| Dimension | W.200 x D.230 x H.95mm | 
| Net Weight | 3.3 kgs | 
Optional Accessories
| Accessory Code | Name | Description | Capacity | 
| 2002312008 | Block A | 6 mm | 42 | 
| 2002312009 | Block B | 7 mm | 42 | 
| 2002312010 | Block C | 10 mm | 20 | 
| 2002312011 | Block D | 12 mm | 20 | 
| 2002312012 | Block E | 13 mm | 20 | 
| 2002312013 | Block F | 15 mm | 12 | 
| 2002312014 | Block G | 16 mm | 12 | 
| 2002312015 | Block H | 19 mm | 12 | 
| 2002312016 | Block I | 20 mm | 6 | 
| 2002312017 | Block J | 26 mm | 6 | 
| 2002312018 | Block K | 28 mm | 4 | 
| 2002312019 | Block L | 40 mm | 2 | 
| 2002312020 | Block M | 0.5 mm | 42 | 
| 2002312021 | Block N | 1.5 mm | 24 | 
| 2002312022 | Block O | 2.0 mm | 24 | 
| 2002312023 | Block P | 0.2 mm | 48 | 
| 2002312024 | Block Q | 0.2 mm | 96 | 
| 2002312025 | Block R | Flat (no hole) | 96 micro-plate | 
