
Dry Bath Incubator LTBAT23-24
Used in Clinical, General Chemistry, Preservation, Reactions of sample, DNA amplification, Initial Denaturation of electrophoresis
- Fast heating speed, uniform heating, accurate temperature control, high stability, low energy consumption and no noise.
- Simple or program temperature control mode is available, making the experiment more convenient.
- Sliding operation, light touch button, novel and fashionable.
- The standard metal blocks are easy to replace, easy to clean and disinfect.
Price: $352.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Fast heating speed, uniform heating, accurate temperature control, high stability, low energy consumption and no noise.
- Simple or program temperature control mode is available, making the experiment more convenient.
- Sliding operation, light touch button, novel and fashionable.
- The standard metal blocks are easy to replace, easy to clean and disinfect.
- Protect samples from contamination.
- The buzzer tone can be turned off, making the experiment quieter.
Specifications
| Temperature Range | RT+5-150°C |
| Temp. Setting Range | 5°C~150°C |
| Time Range | 1min~99h59m (00:00 is continuous) |
| Block Temp. Stability@40~100°C | ±0.5 °C |
| Block Temp. Stability@>100°C | ±1 °C |
| Block Temp. Uniformity@40°C | ±0.3 °C |
| Block Temp. Uniformity@>40°C | ±0.5 °C |
| Temp. Display Accuracy | 0.1 °C |
| Heating Speed | ≤15min(20°C~150°C) |
| Sample Capacity | 1 standard block |
| Voltage | AC 220V/AC 110V 50Hz/60Hz |
| Power | 200W |
| Fuse | 250V,2A/3A,φ5x20 |
| Dimension | W.285xD.225xH.95 |
| Net Weight(kgs) | 2.48 kgs |
Optional Accessories
| Accessory Code | Name | Description | Capacity |
| 2002331008 | Block A | 6 mm | 42 |
| 2002331009 | Block B | 7 mm | 42 |
| 2002331010 | Block C | 10 mm | 20 |
| 2002331011 | Block D | 12 mm | 20 |
| 2002331012 | Block E | 13 mm | 20 |
| 2002331013 | Block F | 15 mm | 12 |
| 2002331014 | Block G | 16 mm | 12 |
| 2002331015 | Block H | 19 mm | 12 |
| 2002331016 | Block I | 20 mm | 6 |
| 2002331017 | Block J | 26 mm | 6 |
| 2002331018 | Block K | 28 mm | 4 |
| 2002331019 | Block L | 40 mm | 2 |
| 2002331020 | Block M | 0.5 mm | 42 |
| 2002331021 | Block N | 1.5 mm | 24 |
| 2002331022 | Block O | 2.0 mm | 24 |
| 2002331023 | Block P | 0.2 mm | 48 |
