
Floor Model Refrigerated Centrifuge LTCEN22-25
- 12 places rotor for core analysis experiments (Equipped with special separation steel ball.)
Price: $15,848.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- 12 places rotor for core analysis experiments (Equipped with special separation steel ball.)
Specifications
| Maximum Capacity when use for Core Analysis Experiments | 12 places rotor for core analysis experiments (Equipped with special separation steel ball.) |
| Maximum Speed | 18500 rpm, can separate water from 10.74 nm micropores. |
| Speed Accuracy | ±10rpm |
| Maximum RCF | 42000xg |
| Maximum Capillary Pressure | 13.4 Mpa |
| Temperature Range | -20~40°C increments |
| Temperature Accuracy | ±1°C |
| Time Range | 1 min-99 h:59 min,Pulse |
| Acceleration | 40 |
| Deceleration | 40 |
| Refrigeration System | CFC-Free |
| Control System | Microprocessor |
| Rotor Identification | Auto-ID Instant, automatic |
| Rotor Locking System | Auto-Lock |
| Drive System | Direct, high-performance induction motor driving (Inverter Control) |
| Program | 12 user-defined |
| Safety Device | Overspeed protection, imbalance protection, overcurrent protection,lid interlock system, lid open / close detection, steel housing, corrosion - resistant stainless steel centrifuge chamber, additional inner steel armored guardring, steel lid, etc. |
| Noise Level | ≤65 dB (A) |
| Weight | 280 kg |
| Overall Dimension | 28.7x33.5x36.6 in / 73x85x93 mm |
| Max. Power Consumption | 5000 KW |
| Power Supply | AC 200-240V,50Hz or AC 200-240V,60Hz |
Optional Accessories
| Accessory Code | Name | Rotar Capacity | Max Speed (rpm) | Max RCF(g) |
| 2502232008 | No. 1 Fixed-Angle Rotor | 12 places rotor for core analysis experiments(Equipped with special separation steel ball.) | 18500 rpm | 42000g |
| 2502232009 | No. 2 Fixed-Angle Rotor | 4x1000 ml | 8000 rpm | 12040g |
| 2502232010 | adapters | 8000 rpm | 12040g | |
| 2502232011 | adapters | 8000 rpm | 12040g | |
| 2502232012 | adapters | 8000 rpm | 12040g | |
| 2502232013 | adapters | 8000 rpm | 12040g | |
| 2502232014 | adapters | 8000 rpm | 12040g | |
| 2502232015 | adapters | 8000 rpm | 12040g | |
| 2502232016 | adapters | 8000 rpm | 12040g | |
| 2502232017 | adapters | 8000 rpm | 12040g | |
| 2502232018 | adapters | 8000 rpm | 12040g | |
| 2502232019 | adapters | 8000 rpm | 12040g | |
| 2502232020 | adapters | 8000 rpm | 12040g | |
| 2502232021 | adapters | 8000 rpm | 12040g | |
| 2502232022 | adapters | 8000 rpm | 12040g | |
| 2502232023 | adapters | 8000 rpm | 12040g |
