Home /
Fume Hoods / Biosafety Cabinets
/ Horizontal Laminar Airflow
/ Horizontal Laminar Air Flow LTLAM10-2

Horizontal Laminar Air Flow LTLAM10-2
Used in Bioscience, Food processing, Pharmaceuticals, Aerospace, Medical research Laboratories, Hospitals, Research
Also known as Minimal-Turbulence Air Flow, Laboratory Laminar Flow, Clean Bench, Laboratory Laminar Air Flow, Laminar Flow Cabinet, Tissue Culture Hood, Laminar Air Flow Cabinet, Laminar Flow Cabinet, Laminar Flow Hood, Laminar Flow
- ETL certification, Satisfy North American market.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity).
Price: $1,694.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- ETL certification, Satisfy North American market.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity).
Specifications
| AirFlow Velocity | 80~99fpm |
| HEPA Filter | One,99.995% efficiency at 0.3um |
| Pre filter | Polyster fibre, Washable |
| Work Surface Height | 750 mm |
| Main Body Material | 1.0 mm Cold-rolled steel with anti-bacteria powder coating. |
| Work Table Material | 304 Stainless steel |
| Front Window | 5 mm toughened glass, anti-UV. |
| Display | LCD display |
| Waterproof Socket | One socket (Double type), America standard, Max.Power: 500W |
| LED Lamp | 18Wx1 |
| Standard Accessory | Manually height adjustable base stand,LED lamp, wind speed sensor, waterproof socket , Stainless Steel LV.Bar with 10 hooks |
| Optional Accessory | UV lamp |
| Noise | 268dB(A) |
| External Size | 1500x810x (1720~1980)mm |
| Internal Size | 1400Wx500Dx600H mm |
| Package Size | 1640Wx1090Dx1250H mm |
| Gross Weight | 265kg |
| Consumption | 950W |
| Power Supply | 103.5-126.5V, 60Hz, 10A |
Accessories
| Accessory Code | Name |
| 6200812008 | Fluorescent lamp |
| 6200812009 | UV lamp |
| 6200812010 | Base stand |
| 6200812011 | Waterproof socket |
