Home /
Fume Hoods / Biosafety Cabinets
/ Horizontal Laminar Airflow
/ Horizontal Laminar Air Flow LTLAM10-4

Horizontal Laminar Air Flow LTLAM10-4
Used in Bioscience, Food processing, Pharmaceuticals, Aerospace, Medical research Laboratories, Hospitals, Research
Also known as Minimal-Turbulence Air Flow, Laboratory Laminar Flow, Clean Bench, Laboratory Laminar Air Flow, Laminar Flow Cabinet, Tissue Culture Hood, Laminar Air Flow Cabinet, Laminar Flow Cabinet, Laminar Flow Hood, Laminar Flow
- ETL certification, Satisfy North American market.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity).
Price: $2,695.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- ETL certification, Satisfy North American market.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity).
Specifications
| Type | Horizontal Laminar Flow |
| Air Flow Velocity | 80~99fpm |
| HEPA Filter | One,99.995% efficiency at 0.3um |
| Pre-filter | Polyester fiber, washable |
| Work Surface Height | 750mm |
| Main Body Material | 1.0 mm Cold-rolled steel with anti-bacteria powder coating. |
| Work Table Material | 304 stainless steel |
| Front Window | 5 mm toughened glass, anti-UV. |
| LED Lamp | 22W x1 |
| Display | LCD display |
| Max Opening | 430 mm |
| Waterproof Socket | Two, total load≤500W |
| Standard Accessory | LED lamp, UV lamp x2, Base stand, Gas Tap, Waterproof socket x2, Water Tap |
| Optional Accessory | Electric height adjustable base stand |
| Internal Size | 1700Wx500Dx570H mm |
| External Size | 1800Wx820Dx2070H mm |
| Package Size | 1950Wx1060Dx1600H mm |
| Gross Weight | 328kg |
| Noise | <65dB |
| Consumption | 500W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Accessories
| Accessory Code | Name |
| 3001011008 | Fluorescent lamp |
| 3001011009 | Gas tap |
| 3001011010 | Total load of two waterproof sockets: 500W |
| 3000810008 | UV Lampx2 |
| 3001011011 | Base Stand |
| 3001011012 | Water Tap |
