
Ion Chromatography System LTCGR8-4
Used in Food Testing, Chemical Industry, Beverage Testing, Drug testing, Forensic Science, Pharmaceutical, Molecular Biology, Medical, Research, Laboratory
- Built-in eluent generator, free from configuring eluent, with gradient elution available.
- Modular manufacturing process to maintain excellent systemic stability.
- Built-in low-pressure degassing technology to eliminate bubble interference for more stability.
- Optional intelligent automatic injection system for large sample volumes, which features automatic dilution to save labor and time.
Price: $47,369.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Built-in eluent generator, free from configuring eluent, with gradient elution available.
- Modular manufacturing process to maintain excellent systemic stability.
- Built-in low-pressure degassing technology to eliminate bubble interference for more stability.
- Optional intelligent automatic injection system for large sample volumes, which features automatic dilution to save labor and time.
- Work across a variety of detectors, to expand the scope of applications of ion chromatography.
Specifications
| Ion Chromatographic Pump: | |
| Maximum Pressure | 35 Mpa (PEEK) |
| Type | High-pressure and low-pulse two-piston tandem advection pump |
| Pressure Display Accuracy | ≤ 0.1 MPa |
| Flow Range | 0.001 ~ 9.999 mL/min |
| Pressure Pulse | ≤ 0.5% |
| Flow Stability | (0.2-0.5) mL/min ≤ 3%; (0.5-1.0) mL/min ≤ 2%; > 1.0 mL/min ≤ 2% |
| Conduction Detection System: | |
| Type | Temperature control and bipolar conductivity detector |
| Cell Volume | ≤0.8μL |
| Detection Mode | Bipolar conductivity detection |
| Detection Range | 0~50000 μS/cm |
| Detection Resolution | ≤0.0020nS/cm |
| Output Voltage | -6000~+6000 mv (adjustable) |
| Electronic Noise | 0.02 nS |
| Baseline Noise | ≤0.05% FS |
| Baseline Drift | ≤3%FS |
| Operating Temperature Range | Room temperature +5°C~60°C(41~140°F) |
| Controlling Temperature Accuracy | ±0.01°C |
| Maximum Pressure | 10.0 Mpa |
| Linear Range | ≥ 10 3 |
| Instrument Linearity | ≥0.999 |
| Quantitative Repeatability | ≤1.0% |
| Qualitative Repeatability | ≤1.0% |
| Minimum Detectable Concentration | Cl- ≤ 0.0005 ug/mL; Li+ ≤ 0.001 ug/mL; BrO3≤ 0.001 ug/mL |
| Flow System: | |
| Six-way Valve | PEEK material, pressure 5000 psi; Independent automatic collecting and flow function. |
| Built in Eluent Generator: | |
| Eluent Types | KOH/MSA |
| Eluent Concentration Range | 0.1-120 mM |
| Concentration Increment | 0.1 mM |
| Flow Rate Range | 0.1-5.0 mL/min |
| Maximum Pressure | 20 Mpa |
| Minimum Pressure | 5 Mpa |
| Suppressor: | |
| Type | Self-Regenerating electrolytic micro-membrane suppressor |
| Maximum Pressure | 6.0 Mpa |
| Dead Volume | <50 μL |
| Other Specifications: | |
| Dimension (LxWxH) | 350x470x650 mm |
| Net Weight | 34 kg |
| Gross Weight | 40 kg |
| Power | 150 W |
