Multi-parameter Analyzer LTMET15-4
Price: $2,101.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
Specifications
pH: | |
Range | -3.000 to 20.000 pH |
Resolution | 1.1, 0.01, 0.001 pH |
Accuracy | ± 0.002 pH |
Calibration Points | Up to 7 |
Standard Customization | Yes |
Standard Recognition | NIST,GB,DIN,USA and MERK buffers |
Slope Limit | Yes |
mV/ORP: | |
Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV |
Accuracy | ± 0.1 mV or ± 0.03 % |
EH ORP Mode | Yes |
ORP Calibration Points | 1~2 custom point (relative mV) |
pX: | |
Range | - 2.000 to 20.000 pX |
Resolution | 0.1, 0.01, 0.001 pX |
Accuracy | ± 0.002 pX |
Calibration Points | Up to 6 |
ISE: | |
Range | 0~19990 |
Unit | mol/L, mmol/L, g/L, mg/L, μg/L |
Resolution | Up to 4 significant digits |
Accuracy | ± 0.3 % |
Calibration Points | Up to 6 |
Conductivity: | |
Range | 0.000 μS/cm to 3000 mS/cm |
Resolution | 0.001 μS/cm minimum; changed with range |
Accuracy | ± 0.5 % FS |
Reference Temperature | 5, 10, 15, 18, 20, 25 °C |
Calibration Points | Up to 5 |
Standard Recognition | 146.5 μS/cm, 1408 μS/cm, 12.85 mS/cm, 111.3 mS/cm |
Resistivity: | |
Range | 5.00 Ωcm ~100.00 MΩcm |
Resolution | 0.01 Ωcm minimum; |
Accuracy | ± 0.5 % FS |
TDS: | |
Range | 0.000 mg/L ~1000 g/L |
Resolution | 0.001 ppm minimum; changed with range |
Accuracy | ± 0.5 % |
Salinity: | |
Type | NaCl % |
Range | (0.00 ~8.00) % |
Resolution | 0.01 % |
Accuracy | ± 0.1 % |
Dissolved Oxygen Concentration: | |
Sensor Type | Polarographic |
Range | 0.00 to 99.99mg/L |
Resolution | 2.01 mg/L |
Accuracy | ± 0.1 mg/L |
Calibration Reminder | Yes |
Calibration Points | Air-saturated water or zero point |
Barometric Compensation | Yes |
Manual Salinity Factor Correction | Yes |
% Saturation: | |
Range | (0.0 to 600)% |
Saturation: | |
Resolution | 0.10 % |
Accuracy | ± 10.0 % |
Temperature: | |
Range | - 5 to 130 °C |
Unit | °C, |
Resolution | 0.1 |
Accuracy | ± 0.1 |
Measurement: | |
Reading Mode | AutoRead( Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked |
Temp. Compensation | ATC, MTC |
Data Management: | |
Data Storage | 1000 Groups |
GLP Features | Yes |
Log Management | Yes |
Inputs: | |
pH Electrode | BNC(Q9) |
Temp./DO Probe | 6-pin MiniDIN |
Temp./EC. Probe | 8-pin MiniDIN |
Outputs: | |
USB,RS 232 | USB 2.0 flash memory device, printer, PC |
Display Options: | |
Backlight | Yes |
Auto Shut-down | 1~60 min, off |
IP Rating | IP54 |
Date and Time | Yes |
General: | |
Power | AC Adapter, 100-240 V AC input, DC24V output |
Dimensions | 280x280x130 mm |
Weight | 2500 g (5.51 lb) |