
Refrigerated Microcentrifuge LTCEN24-4
Used in Molecular Biology Separations, Clinical, Labs, Biochemistry, Tissue Culture, Genomics, Drug discover
Also known as Microfuges, Refrigerated Microcentrifuges, Laboratory Microcentrifuges
- Sensitive samples are protected by Soft-brake function
- LCD display
- Separate short-spin key for quick centrifugation
- Autoclavable rotors
Price: $3,342.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Sensitive samples are protected by Soft-brake function
- LCD display
- Separate short-spin key for quick centrifugation
- Autoclavable rotors
- Temperature reaches +4 at Maximum speed
- FastTemp function ensures quick pre-cooling of the machine
Specifications
| Maximum Capacity (No of tubes x Vol.) | 24x1.5/2 ml |
| Temperature Range | -10°C to 40°C |
| Maximum Speed | 500-15000 |
| Maximum RCF | 21400xg |
| Time Range | 1s ~ 99 min 59S |
| Acceleration/ Deceleration | 15s↑15s↓ |
| Temperature Control at 4°C | ± 2°C |
| Overall Dimension | 300x500x320 mm |
| Weight (Net/Gross) | 28 kg |
| Power | 500 W |
| Power Supply | AC100-120V/AC200-240V 50-60Hz |
Optional Accessories
| Accessory Code | Name | Capacity |
| 2502411008 | Rotor | 24x1.5/2.0ml |
| 2502411009 | PCR strip Rotor | 4-8x0.2ml |
| 2502411010 | Rotor | 12x5ml |
| 2502411011 | Adapter | 0.5-0.6ml tube |
| 2502411012 | Adapter | 0.2ml tube |
