Home /
Fume Hoods / Biosafety Cabinets
/ Vertical Laminar Airflow
/ Vertical Laminar Air Flow LTLAM11-2

Vertical Laminar Air Flow LTLAM11-2
Used in Electronic sectors, Industrial sectors, Medical, Pharmaceutical, Healthcare
Also known as Tissue Culture Hood, Laminar Air Flow Cabinet, Laboratory Laminar Flow, Laboratory Laminar Air Flow, Laminar Flow Cabinet, Minimal-Turbulence Air Flow, Laminar Flow Cabinet, Laminar Flow Hood, Laminar Flow
- Microprocessor controller
- Pre-filter: Polyester fiber, washable
- UV Lamp: Emission of 253.7 nanometers
- Waterproof socket: Two, total load≤500W
Price: $2,772.00
Download Catalog
Get Quote
Download Catalog
Get Quote
Features
- Microprocessor controller
- Pre-filter: Polyester fiber, washable
- UV Lamp: Emission of 253.7 nanometers
- Waterproof socket: Two, total load≤500W
- Display Airflow velocity, UV timer, UV work time, system work time, real time
Specifications
| Type | Vertical Laminar Flow |
| Airflow Velocity | Average of 0.3~0.5m/s |
| HEPA Filter | 99.999% efficiency at 0.3μm |
| Pre-filter | Polyester fiber, washable |
| Work Surface Height | 750mm |
| Main Body Material | Cold-rolled steel with anti-bacteria powder coating |
| Work Table Material | 304 stainless steel |
| Side and Front Window Material | 5mm toughened glass, anti-UV |
| UV Lamp | 40 Wx1 Emission of 253.7 nanometers |
| LED Lamp | 16W x1 |
| Display | LCD display |
| Front Window | Motorized |
| Max Opening | 430 mm |
| Caster | Universal caster with leveling feet |
| Waterproof Socket | Two, total load≤500W |
| Standard Accessory | LED lamp, UV lamp x2, Base stand, Gas Tap, Waterproof socket x2 |
| Optional Accessory | Electric height adjustable base stand |
| Internal Size | 1700Wx645Dx610 mm |
| External Size | 1800Wx750Dx2040H mm |
| Packaging Size | 1960x970x1600mm |
| Gross Weight | 306kg |
| Noise | <65dB |
| Consumption | 450 W |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
